TFA Access Points
This page provides a detailed description about the Access Points of the TFA Network.
Access Point Map
Access Point Attributes
Each AP's attributes are listed in the following table:
| Node Name | Antenna | Latitude | Longitude | MAC Address | Client IP Range | Date Inserted | Date Removed |
| Adrian | Omni | 29.70600 | -95.28159 | 00:60:B3:8C:98:A8 | 192.168.128.x | 02/2006 | - |
| Alvarez | Omni | 29.70765 | -95.28335 | 00:60:B3:2D:2B:80 | 192.168.233.x | 05/2006 | - |
| Arberry | Omni | 29.70450 | -95.28121 | 00:04:E2:81:A5:F0 | 192.168.129.x | 07/2006 | - |
| Deady | Omni | 29.70459 | -95.27905 | 00:60:B3:8D:B3:E4 | 192.168.229.x | 10/2006 | - |
| Fennel | Omni | 29.70740 | -95.28062 | 00:04:E2:80:69:07 | 192.168.236.x | 11/2006 | - |
| Flowers | Omni | 29.706599 | -95.300066 | 00:60:B3:8D:B5:61 | 2008 | - | |
| Galveston | Omni | 29.70749 | -95.27571 | 00:04:E2:81:A9:78 | 192.168.141.x | 08/2006 | - |
| Glover | Omni | 29.70387 | -95.28200 | 00:60:B3:8D:B3:8E | 192.168.232.x | 07/2006 | - |
| HCC | Omni | 29.70536 | -95.29755 | 00:60:B3:2D:2B:6F | 192.168.182.x | 04/2008 | - |
| Dir | 00:15:6D:53:BB:6E | 192.168.209.x | 04/2008 | - | |||
| Kernel | Omni | 29.70919 | -95.28404 | 00:60:B3:2D:2B:50 | 192.168.169.x | 05/2006 | - |
| Linden | Omni | 29.70843 | -95.28929 | 00:04:E2:81:AA:72 | 192.168.130.x | 02/2006 | - |
| Mar | Omni | 29.70682 | -95.29135 | 00:04:E2:80:6D:0D | 192.168.184.x | 02/2006 | 03/2007 |
| Melcher | Omni | 29.70625 | -95.28946 | 00:60:B3:8D:B3:A8 | 192.168.206.x | 02/2005 | - |
| Dir | 00:04:E2:80:55:58 | 192.168.188.x | 2006 | 05/2008 | |||
| Dir | 00:15:6D:93:34:91 | 192.168.170.x | 05/2008 | - | |||
| Milby | Omni | 29.70998 | -95.27773 | 00:60:B3:8D:B5:18 | 192.168.173.x | 10/2006 | - |
| MossRose | Omni | 29.70778 | -95.29050 | 00:04:E2:81:A8:BB | 192.168.184.x | 01/2007 | - |
| Narcissus | Omni | 29.70747 | -95.28606 | 00:60:B3:8D:B5:6E | 192.168.152.x | 03/2006 | - |
| Quince | Omni | 29.70446 | -95.29135 | 00:04:E2:81:A5:F1 | 192.168.246.x | 05/2006 | - |
| Redwood | Omni | 29.708164 | -95.296912 | 00:04:E2:80:32:CA | 2008 | - | |
| Soto | Omni | 29.70682 | -95.29317 | 00:04:E2:81:A5:EF | 192.168.245.x | 05/2006 | - |
| TFA | Omni | 29.70683 | -95.27904 | 00:60:B3:2D:2B:6C | 192.168.199.x | 09/2004 | 05/2008 |
| Omni | 00:60:B3:2D:99:67 | 192.168.137.x | 12/2007 | - | |||
| Dir -> HCC | 00:15:6D:53:D8:CE | 192.168.197.x | 04/2008 | - | |||
| Dir -> Melcher | 00:60:B3:2D:2B:70 | 192.168.193.x | 2006 | 05/2008 | |||
| Dir -> Melcher | 00:15:6D:93:34:8A | 192.168.144.x | 05/2008 | - | |||
| Omni | 00:60:B3:2D:2B:81 | 192.168.143.x | 05/2008 | - | |||
| Dir -> YMCA | 00:15:6D:55:9C:D1 | 192.168.235.x | 12/2007 | - | |||
| Woodridge | Omni | 29.703002 | -95.292363 | 00:04:E2:80:55:58 | 2008 | - | |
| YMCA | Omni | 29.70116 | -95.28109 | 00:15:6D:53:D8:CD | 192.168.183.x | 02/2006 | - |
| Dir | 00:15:6D:53:AC:E1 | 192.168.224.x | 12/2007 | - | |||
Attribute Description
Node Name: A mnemonic name for each wireless node.
Antenna: The propagation pattern for an antenna of a wireless node. Omni denotes omnidirectional propagation, while Dir denotes directional.
Latitude & Longitude: The location of each wireless node. The coordinates are provided at decimal units.
MAC address: The MAC address of a wireless node's interface.
Client IP range: Clients that associate with an AP are assigned a private IP address of the type 192.168.y.x, where y is a distinctive value for each AP, and x ranges from 2 to 255. The address 192.168.y.1 is assigned to the Access Point.
Date Inserted & Removed: The date of the node's insertion/removal, in a mm/yyyy format.